Size Guide
Bin Saeed Ready to Wear
All measurements below are in inches, for sizes S, M, L and XL. Compare with a well-fitting garment laid flat; chest, waist and hip values are garment widths, not full circumferences.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 44 | 44 | 44 | 44 |
| Shoulder | 14.5 | 15 | 15.5 | 16 |
| Chest | 20 | 21 | 22.5 | 24 |
| Front border | 26 | 27 | 28 | 29 |
| Arm hole | 10 | 10.5 | 11 | 11.75 |
| Sleeve length | 22 | 22.5 | 23 | 23.5 |
| Sleeve opening | 9 | 9 | 9 | 9 |
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 37 | 37.5 | 38.5 | 39.5 |
| Waist relaxed | 14 | 15 | 16 | 17 |
| Waist extended | 20 | 21 | 22 | 23 |
| Hip | 21 | 22.5 | 24 | 25.5 |
| Thigh | 12.5 | 13.25 | 14 | 14.75 |
| Bottom opening | 9.5 | 10 | 10.5 | 11 |
Unstitched collections
Edenrobe Allure and Sapphire Linen are unstitched fabrics, so S–XL garment sizes do not apply. Check each article’s description for its fabric details and have it tailored to your measurements.
This size chart applies to the Bin Saeed ready-to-wear articles listed by DSC Signature.